



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Words and Not Words of Chris Erickson &#187; Show</title>
	<atom:link href="http://www.kindnessandhumility.com/tell/category/show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kindnessandhumility.com/tell</link>
	<description>The Words and Not Words of Chris Erickson</description>
	<lastBuildDate>Sun, 22 Nov 2009 07:27:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Sketchbook&#8217;s View of The Cycle</title>
		<link>http://www.kindnessandhumility.com/tell/parliament/a-sketchbooks-view-of-the-cycle/</link>
		<comments>http://www.kindnessandhumility.com/tell/parliament/a-sketchbooks-view-of-the-cycle/#comments</comments>
		<pubDate>Thu, 07 May 2009 07:52:41 +0000</pubDate>
		<dc:creator>Chris Erickson</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[XL]]></category>
		<category><![CDATA[RecycleBank]]></category>
		<category><![CDATA[The Cycle]]></category>

		<guid isPermaLink="false">http://www.kindnessandhumility.com/tell/?p=478</guid>
		<description><![CDATA[One of my favorites parts of any project is all of the planning, ideas, brainstorming sessions, and behind-the-scenes pieces that lead to the end result. These parts of the process usually remain hidden, but I love the sketches that led to all of the machinery that we animated for The Cycle.  Here are a [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorites parts of any project is all of the planning, ideas, brainstorming sessions, and behind-the-scenes pieces that lead to the end result. These parts of the process usually remain hidden, but I love the sketches that led to all of the machinery that we animated for <a href="http://www.explorethecycle.com">The Cycle</a>.  Here are a few of my favorites (from the sketchbook of Jono Stark, the lead designer on the project).</p>
<p><img class="alignnone size-full wp-image-479" title="rb-sketches" src="http://www.kindnessandhumility.com/tell/wp-content/uploads/2009/05/rb-sketches.jpg" alt="rb-sketches" width="750" height="2235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kindnessandhumility.com/tell/parliament/a-sketchbooks-view-of-the-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

